Investor Fleet Management Agreement
Contract Number: {{ $contract->contract_number }}
Date: {{ now()->format('d F Y') }}
| Party | Details |
|---|---|
| Investor |
Name: {{ $investor->full_name }} NIDA: {{ $investor->nida_number }} Phone: {{ $investor->phone_number }} Email: {{ $investor->email }} Address: {{ $investor->address }}, {{ $investor->city }} |
| Company |
Name: Brakel Fleet Management Ltd TIN: 123-456-789 Address: Dar es Salaam, Tanzania |
| Item | Details |
|---|---|
| Vehicle Code | {{ $vehicle->vehicle_code }} |
| Registration Number | {{ $vehicle->registration_number }} |
| Vehicle Type | {{ $vehicle->vehicleType->type_name }} |
| Purchase Price | TZS {{ number_format($contract->vehicle_purchase_price, 2) }} |
| Term | Amount (TZS) |
|---|---|
| Daily Driver Payment | {{ number_format($contract->daily_payment_amount, 2) }} |
| Investor Daily Income (60%) | {{ number_format($contract->daily_payment_amount * 0.6, 2) }} |
| Contract Duration | {{ $contract->start_date->diffInDays($contract->end_date) }} days |
| Total Contract Value | {{ number_format($contract->total_contract_value, 2) }} |
The Investor shall receive 60% of the daily driver payment, subject to:
| Item | Date |
|---|---|
| Start Date | {{ $contract->start_date->format('d F Y') }} |
| End Date | {{ $contract->end_date->format('d F Y') }} |
| Duration | {{ $contract->start_date->diffInDays($contract->end_date) }} days ({{ round($contract->start_date->diffInMonths($contract->end_date)) }} months) |
This agreement may be terminated under the following conditions: